Shipping and Delivery
Please note that our smartphones are only prepared to work in the countries where we ship. This means that if you order a phone and then move to another country that is not on our list, the smartphone may not function properly for calls and internet connections.
What are the shipping fees and delivery times for international orders?
Conversion and delivery rates are subject to change.
Delivery rates are excluding the VAT and other applicable taxes.
The above delivery rates are per weight package shipments. Delivery rates will vary depending on the weight of the package.
Countries | LK One Phone Fee (1 KG) | XK 500 Fee (2 KG) | XK 1000 Fee (2.5 KG) | XK 5000 Fee (4 KG) | XK 1000 Fee (5 KG) | XK Validator Fee (5 KG) |
---|---|---|---|---|---|---|
ALBANIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ALGERIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ANDORRA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
ANGOLA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ANGUILLA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ANTIGUA AND BARBUDA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ARGENTINA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
ARMENIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ARUBA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
AUSTRALIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
AUSTRIA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
AZERBAIJAN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
AZORES (PORTUGAL) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BAHAMAS | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
BAHRAIN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BANGLADESH | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
BARBADOS | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
BELARUS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BELGIUM | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
BELIZE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BENIN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
BERMUDA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BHUTAN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
BOLIVIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BONAIRE, SINT EUSTATIUS AND SABA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BOSNIA AND HERZEGOVINA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BOTSWANA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BRAZIL | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
BRITISH VIRGIN ISLANDS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BRUNEI | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
BULGARIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BURKINA FASO | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
BURUNDI | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CAMBODIA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
CAMEROON | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CANADA | €50.95 | €78.50 | €91.21 | €130.33 | €155.77 | €155.77 |
CAPE VERDE ISLANDS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CAYMAN ISLANDS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CENTRAL AFRICAN REPUBLIC | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CHAD | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CHILE | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
CHINA | €23.55 | €32.66 | €36.91 | €49.08 | €57.32 | €57.32 |
COLOMBIA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
COMOROS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
REPUBLIC OF CONGO (BRAZZAVILLE) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
COOK ISLANDS | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
COSTA RICA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CÔTE D'IVOIRE (IVORYCOAST) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CROATIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CURACAO | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CYPRUS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
CZECH REPUBLIC | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
DENMARK | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
DJIBOUTI | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
DOMINICA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
DOMINICAN REPUBLIC | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ECUADOR | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
EGYPT | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
EL SALVADOR | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ERITREA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ESTONIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ETHIOPIA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
FAROE ISLANDS | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
FIJI | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
FINLAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
FRANCE | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
FRENCH GUIANA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
FRENCH POLYNESIA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
GABON | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GAMBIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GEORGIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GERMANY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
GHANA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GIBRALTAR | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
GREECE | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
GREENLAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
GRENADA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GUADELOUPE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GUATEMALA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GUERNSEY (CHANNEL ISLANDS) | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
GUINEA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GUINEA- BISSAU | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
GUYANA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
HONDURAS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
HUNGARY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
ICELAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
INDIA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
INDONESIA | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
IRAQ | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
IRELAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
ISRAEL | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
ITALY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
JAMAICA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
JAPAN | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
JERSEY (CHANNEL ISLANDS) | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
JORDAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
KAZAKHSTAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
KENYA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
KIRIBATI | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
KOREA | €36.23 | €51.03 | €57.74 | €77.65 | €90.83 | €90.83 |
KOSOVO | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
KUWAIT | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
KYRGYZSTAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
LAOS | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
LATVIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
LEBANON | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
LESOTHO | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
LIBERIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
LIECHTENSTEIN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
LITHUANIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
LUXEMBOURG | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
MACEDONIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MADAGASCAR | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MADEIRA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
MALAWI | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MALAYSIA | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
MALDIVES | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
MALI | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MALTA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
MARSHALL ISLANDS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MARTINIQUE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MAURITANIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MAURITIUS | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
MAYOTTE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MELILLA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
MEXICO | €50.95 | €78.50 | €91.21 | €130.33 | €155.77 | €155.77 |
MICRONESIA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
MOLDOVA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MONACO | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
MONGOLIA | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
MONTENEGRO | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
MONTSERRAT | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
MOROCCO | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
MOZAMBIQUE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
NAMIBIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
NEPAL | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
NETHERLANDS | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
NEW CALEDONIA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
NEW ZEALAND | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
NICARAGUA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
NIGER | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
NIGERIA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
NORFOLK ISLAND (AUSTRALIA) | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
NORWAY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
OMAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
PAKISTAN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
PALAU | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
PANAMA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
PAPUA NEW GUINEA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
PARAGUAY | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
PERU | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
PHILIPPINES | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
POLAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
PORTUGAL | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
QATAR | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
REUNION ISLAND | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ROMANIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
RWANDA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
RUSSIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SAMOA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
SAN MARINO | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
SAUDI ARABIA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
SENEGAL | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SERBIA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
SEYCHELLES | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SIERRA LEONE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SINGAPORE | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
SLOVAKIA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
SLOVENIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SOLOMON ISLANDS | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
SOMALIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SOUTH AFRICA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
SPAIN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
SRI LANKA | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
ST. BARTHELEMY | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ST. CHRISTOPHER (ST. KITTS) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ST. KITTS AND NEVIS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ST. LUCIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ST. MAARTEN AND ST. MARTIN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ST. VINCENT AND THE GRENADINES | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SURINAME | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SWAZILAND | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
SWEDEN | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
SWITZERLAND | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
TANZANIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
THAILAND | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
TIMOR-LESTE | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
TOGO | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TONGA | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
TORTOLA (BRITISH VIRGIN ISLANDS) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TRINIDAD AND TOBAGO | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TUNISIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TURKEY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
TURKMENISTAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TURKS AND CAICOS ISLANDS | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
TUVALU | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
UKRAINE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
UGANDA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
UNITED ARAB EMIRATES | €20.00 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
UNITED KINGDOM | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
URUGUAY | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
UZBEKISTAN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
VANUATU | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
VATICAN CITY | €52.91 | €76.82 | €87.59 | €120.49 | €142.27 | €142.27 |
VENEZUELA | €87.53 | €122.12 | €137.71 | €184.38 | €215.31 | €215.31 |
VIETNAM | €36.74 | €51.68 | €58.55 | €78.90 | €92.12 | €92.12 |
VIRGIN GORDA (BRITISH VIRGIN ISLANDS) | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
WALLIS AND FUTUNA ISLANDS | €45.79 | €64.13 | €72.46 | €97.47 | €114.14 | €114.14 |
YEMEN | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ZAMBIA | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
ZIMBABWE | €92.58 | €129.53 | €146.24 | €195.33 | €228.48 | €228.48 |
Last updated